Photography
Degree & Certificate of Achievement Requirements
Degree & Certificate of Achievement Requirements
Degree and Certificate of Achievement
| Course Number | Course Title | Units |
|---|---|---|
| PHOT 150 | Introduction to Photography | 3 |
| PHOT 154 | History of Photography | 3 |
| PHOT 252 | Photographer’s Portfolio | 3 |
| ART 120 | Two-Dimensional Design | 3 |
| ART 124 | Drawing I | 3 |
| ART 129 | Three-Dimensional Design | 3 |
| ART 140 OR ART 141 |
Survey of Western Art I: Prehistory through Middle Ages OR Survey of Western Art II: Renaissance through Modern Time |
3
3 |
| Total: | 21 | |
Select Three Classes
| Course Number | Course Title | Units |
| PHOT 151 | Personal Photographic Vision | 3 |
| PHOT 152 | Contemporary Photographic Practice | 3 |
| ART 171 | Introduction to Digital Art | 3 |
| ART 210 | Introduction to Printmaking | 3 |
| Total | 9 | |
| Total Required | 30 | |
| Plus General Education | 60 | |
|
NOTE: For students looking to complete both the AA Degree in Photography and Studio Art Transfer Degree (AA-T), the following three courses are recommended to satisfy the requirements of both degrees.
|
Semester 2
Semester 3
Semester 4
| Subject & Number | Title | Units |
| PHOT 150 | Introduction to Photography | 3 |
| PHOT 151 | Personal Photographic Vision | 3 |
| PHOT 152 | Contemporary Photographic Practice | 3 |
| PHOT 154 | History of Photography | 3 |
| PHOT 252 | Photographer's Portfolio | 3 |
| Total: | 18 | |
Recommended Course Sequence | Pathway for Certificate Completion
Semester 1
Semester 2