| Meeting Frequency: | Second Thursday of each month |
|---|---|
| Meeting Time: | 3 - 4:30 p.m. |
| Meeting Location: | Zoom (see agenda for link) |
2025
| 12/11/25 | Agenda | Minutes | |
| 11/13/25 | Agenda | Minutes | |
| 10/9/25 | Agenda | Minutes | |
| 9/18/25 | Agenda | Minutes |
2024-25 SCFF, 7-yr FTES Summary, 5-yr UGF Expenditures Summary, IAM Model Overview, IAM Model Guiding Principals, Budget Allocation Taskforce BAT Recommendations, IAM Percentage by College, 2025-26 Income Allocation Model Calculations |
| 5/28/25 Year-end Training | Presentation | ||
| 5/15/25 | Agenda | Minutes | May 2025 Slidedeck |
| 4/10/25 | Agenda | Minutes | April 2025 Slidedeck |
| 3/13/25 | Agenda | Minutes |
March 2025 Slidedeck; College Council Budget Committee Update; Quarterly ReportISER Standard III |
2024
| 12/12/24 | Agenda | Minutes | College Council Budget Committee Update; Budget Committee Slidedeck |
| 11/14/24 | Agenda | Minutes | |
| 10/10/24 | |||
| 9/12/24 | Agenda | ||
| 5/20/24 | Agenda | Minutes | |
| 3/14/2024 | Agenda | Minutes |
|
| 2/8/2024 | Agenda | Minutes |
| 11/9/2023 | No Agenda | Minutes | |
| 10/12/2023 | Agenda | Minutes | |
| 9/14/2023 | Agenda | Minutes | IAM - Explanation, May Revise Summary AB Presentation |
| 4/13/2023 | Agenda | Minutes |
3rd Quarter Report-ºÚ°µ±¬ÁÏAPP Budget Update
2023-24 Governor's January Budget Summary
2023-24 Budget Preparation Calendar
2022-23 California Community Colleges First Principal Satatewide Totals |
| 2/9/2023 | Agenda | Minutes | |
| Date | Agenda | Minutes | Documents |
| 12/8/22 | |||
| 9/8/22 | Agenda | Minutes | Budget Committee Handbook |
| 4/14/2022 | Minutes | ||
| 3/10/2022 | Agenda | ||
| 2/10/2022 | Agenda |
| Date | Agenda | Minutes | Documents |
| 12/9/2021 | Agenda | Draft Budget Committee Handbook Edits | |
| 11/10/2021 | Agenda | MInutes | Modesto Resource Allocation Model |
| 10/14/2021 | Agenda | Minutes | |
| 9/9/2021 | Agenda | Minutes | |
| 5/6/2021 | Minutes | ||
| 3/11/2021 | Agenda | Minutes | ºÚ°µ±¬ÁÏAPP Reopen Plan |
| 2/11/2021 | Agenda | Minutes |
| Date | Agendas | Minutes | Documents |
|---|---|---|---|
| 12/10/2020 | Agenda | Minutes | |
| 11/12/2020 | Agenda | Minutes | |
| 10/8/2020 | Agenda | Minutes | |
| 9/10/2020 | Agenda | Minutes | |
| 08/13/2020 | Agenda | Minutes | |
| 07/09/2020 | No meeting | ||
| 06/11/2020 | No meeting | ||
| 05/21/2020 | Agenda | ||
| 04/09/2020 | Agenda | Minutes | |
| 03/12/2020 | Agenda | Minutes | |
| 02/13/2020 | Agenda | Minutes | Off Cycle Budget Augmentation Request - DRAFT with proposed revisions Off-Cycle-Budget-Augmentation-DRAFT--2020_2_19-updated.pdf 2nd Qtr. Budget Update FY2019-20 Budget-2nd-Qtr-update-FY2019-20_updated.pdf Committee Members Sunshine List Budget-Committee_Sunshine-List_2020-02-12.pdf |
| 01/09/2020 | No Meeting |
| Date | Agendas | Minutes | Documents |
|---|---|---|---|
| 12/12/2019 | Agenda | Minutes | |
| 11/14/2019 | Agenda | Minutes | |
| 10/10/2019 | Agenda | Minutes | |
| 09/12/2019 | Agenda | Minutes | GC-GOSC-Handbook-FINAL-APPROVED1.pdfAdoption-Budget_2019-20.pdf |
| 08/08/2019 | No Meeting | ||
| 07/11/2019 | No Meeting | ||
| 06/13/2019 | No Meeting | ||
| 05/09/2019 | Agenda | Minutes | |
| 04/11/2019 | Agenda | Minutes | CashHandlingPacket-4-11-19-HO.pdf |
| 03/13/2019 | Agenda | Minutes | Off-Cycle-Department-Program-Budget-Augmentation-Request.pdf |
| 02/14/2019 | Agenda | Minutes |
2024
| 12/16/24 | |||
| 11/14/24 | |||
| 10/10/24 | |||
| 9/12/24 | Agenda | Minutes | |
| 5/20/24 | Agenda | Minutes | |
| 3/14/2024 | Agenda | Minutes |
|
| 2/8/2024 | Agenda | Minutes | |
| January | No Meeting |
| Meeting Frequency: | Second Thursday of each month |
|---|---|
| Meeting Time: | 3 - 4:30 p.m. |
| Meeting Location: | Zoom (see agenda for link) |
| December | No Meeting | ||
| 11/9/2023 | No Agenda | Minutes | |
| 10/12/2023 | Agenda | Minutes | |
| 9/14/2023 | Agenda | Minutes | IAM - Explanation, May Revise Summary AB Presentation |
| August | No Meeting | ||
| July | No Meeting | ||
| June | No Meeting | ||
| 5/11/2023 | Agenda | Minutes | |
| 4/13/2023 | Agenda | Minutes |
3rd Quarter Report-ºÚ°µ±¬ÁÏAPP Budget Update
2023-24 Governor's January Budget Summary
2023-24 Budget Preparation Calendar
2022-23 California Community Colleges First Principal Satatewide Totals |
| March | No Meeting | ||
| 2/9/2023 | Agenda | Minutes | |
| January | No Meeting |
| Date | Agenda | Minutes | Documents |
| 12/8/22 | |||
| November | No Meeting | ||
| October | No Meeting | ||
| 9/8/22 | Agenda | Minutes | Budget Committee Handbook |
| May | No Meeting | ||
| 4/14/2022 | Minutes | ||
| 3/10/2022 | Agenda | ||
| 2/10/2022 | Agenda |
| Date | Agenda | Minutes | Documents |
| 12/9/2021 | Agenda | Draft Budget Committee Handbook Edits | |
| 11/10/2021 | Agenda | MInutes | Modesto Resource Allocation Model |
| 10/14/2021 | Agenda | Minutes | |
| 9/9/2021 | Agenda | Minutes | |
| August | No Meeting | ||
| July | No Meeting | ||
| June | No Meeting | ||
| 5/6/2021 | Minutes | ||
| 4/8/2021 | |||
| 3/11/2021 | Agenda | Minutes | ºÚ°µ±¬ÁÏAPP Reopen Plan |
| 2/11/2021 | Agenda | Minutes | |
| 1/14/2021 | No Meeting |
| Date | Agendas | Minutes | Documents |
|---|---|---|---|
| 12/10/2020 | Agenda | Minutes | |
| 11/12/2020 | Agenda | Minutes | |
| 10/8/2020 | Agenda | Minutes | |
| 9/10/2020 | Agenda | Minutes | |
| 08/13/2020 | Agenda | Minutes | |
| 07/09/2020 | No meeting | ||
| 06/11/2020 | No meeting | ||
| 05/21/2020 | Agenda | ||
| 04/09/2020 | Agenda | Minutes | |
| 03/12/2020 | Agenda | Minutes | |
| 02/13/2020 | Agenda | Minutes | Off Cycle Budget Augmentation Request - DRAFT with proposed revisions Off-Cycle-Budget-Augmentation-DRAFT--2020_2_19-updated.pdf 2nd Qtr. Budget Update FY2019-20 Budget-2nd-Qtr-update-FY2019-20_updated.pdf Committee Members Sunshine List Budget-Committee_Sunshine-List_2020-02-12.pdf |
| 01/09/2020 | No Meeting |
| Date | Agendas | Minutes | Documents |
|---|---|---|---|
| 12/12/2019 | Agenda | Minutes | |
| 11/14/2019 | Agenda | Minutes | |
| 10/10/2019 | Agenda | Minutes | |
| 09/12/2019 | Agenda | Minutes | GC-GOSC-Handbook-FINAL-APPROVED1.pdfAdoption-Budget_2019-20.pdf |
| 08/08/2019 | No Meeting | ||
| 07/11/2019 | No Meeting | ||
| 06/13/2019 | No Meeting | ||
| 05/09/2019 | Agenda | Minutes | |
| 04/11/2019 | Agenda | Minutes | CashHandlingPacket-4-11-19-HO.pdf |
| 03/13/2019 | Agenda | Minutes | Off-Cycle-Department-Program-Budget-Augmentation-Request.pdf |
| 02/14/2019 | Agenda | Minutes |